Registered sale history for this property at SW11 3RS, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-09-26 | £560,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| CANDLEMAKERS APARTMENTS, 112, FLAT 28, YORK ROAD, LONDON | 2024-08-23 | £825,000 |
| CANDLEMAKERS APARTMENTS, 112, FLAT 30, YORK ROAD, LONDON | 2025-12-18 | £500,000 |
| CANDLEMAKERS APARTMENTS, 112, FLAT 46, YORK ROAD, LONDON | 2026-04-30 | £370,000 |
| CANDLEMAKERS APARTMENTS, 112, FLAT 47, YORK ROAD, LONDON | 2026-03-13 | £410,000 |
| CANDLEMAKERS APARTMENTS, 112, FLAT 49, YORK ROAD, LONDON | 2025-08-12 | £460,000 |
| CANDLEMAKERS APARTMENTS, 112, FLAT 61, YORK ROAD, LONDON | 2024-03-20 | £730,000 |
| CANDLEMAKERS APARTMENTS, 112, FLAT 65, YORK ROAD, LONDON | 2026-07-14 | £680,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).