Registered sale history for this property at SW11 4DD, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-03-15 | £735,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 35, LURLINE GARDENS, LONDON | 2024-09-06 | £785,000 |
| 35B, LURLINE GARDENS, LONDON | 2024-07-12 | £750,000 |
| 39, LURLINE GARDENS, LONDON | 2024-03-27 | £707,000 |
| 45, LURLINE GARDENS, LONDON | 2025-10-31 | £720,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).