10 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| DRAPERS COURT, 59, APARTMENT 10, LURLINE GARDENS, LONDON | 2026-05-22 | Flats / maisonettes | £415,000 |
| DRAPERS COURT, 59, APARTMENT 28, LURLINE GARDENS, LONDON | 2026-06-12 | Flats / maisonettes | £495,000 |
| DRAPERS COURT, 59, APARTMENT 42, LURLINE GARDENS, LONDON | 2025-02-25 | Flats / maisonettes | £480,000 |
| DRAPERS COURT, 59, APARTMENT 46, LURLINE GARDENS, LONDON | 2024-09-30 | Flats / maisonettes | £515,000 (2 sales) |
| DRAPERS COURT, 59, APARTMENT 47, LURLINE GARDENS, LONDON | 2026-06-26 | Flats / maisonettes | £475,000 |
| DRAPERS COURT, 59, APARTMENT 58, LURLINE GARDENS, LONDON | 2025-10-31 | Flats / maisonettes | £675,000 |
| DRAPERS COURT, 59, APARTMENT 73, LURLINE GARDENS, LONDON | 2026-05-05 | Flats / maisonettes | £833,116 |
| DRAPERS COURT, 59, APARTMENT 75, LURLINE GARDENS, LONDON | 2025-05-06 | Flats / maisonettes | £840,000 |
| DRAPERS COURT, 59, APARTMENT 81, LURLINE GARDENS, LONDON | 2025-10-13 | Flats / maisonettes | £440,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).