Registered sale history for this property at SW15 3EH, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-11-05 | £370,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 104, STROUD CRESCENT, LONDON | 2024-08-01 | £378,000 |
| 106, STROUD CRESCENT, LONDON | 2025-01-28 | £347,000 |
| 94, STROUD CRESCENT, LONDON | 2024-07-19 | £350,000 |
| 98, STROUD CRESCENT, LONDON | 2025-06-25 | £213,495 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).