Registered sale history for this property at SW15 5QW, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-05-17 | £550,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 403, FLAT 4, UPPER RICHMOND ROAD, LONDON | 2024-08-21 | £439,000 |
| 403, FLAT 5, UPPER RICHMOND ROAD, LONDON | 2025-04-04 | £467,500 |
| 403, FLAT 9, UPPER RICHMOND ROAD, LONDON | 2024-05-17 | £600,000 |
| ROEHAMPTON WICK, 401, FLAT 3, UPPER RICHMOND ROAD, LONDON | 2026-02-27 | £475,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).