11 registered sales across 11 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 101A, BABINGTON ROAD, LONDON | 2025-06-20 | Flats / maisonettes | £692,500 |
| 101B, BABINGTON ROAD, LONDON | 2024-11-08 | Flats / maisonettes | £440,000 |
| 103, GROUND FLOOR FLAT, BABINGTON ROAD, LONDON | 2024-11-27 | Flats / maisonettes | £614,000 |
| 107, FIRST FLOOR FLAT AT, BABINGTON ROAD, LONDON | 2024-09-26 | Flats / maisonettes | £480,000 |
| 119, BABINGTON ROAD, LONDON | 2025-07-11 | Semi-detached | £1,040,000 |
| 77, FLAT 3, BABINGTON ROAD, LONDON | 2025-09-29 | Flats / maisonettes | £475,000 |
| 83, FIRST FLOOR FLAT 2, BABINGTON ROAD, LONDON | 2024-10-25 | Flats / maisonettes | £475,000 |
| 91, FLAT 1, BABINGTON ROAD, LONDON | 2025-02-24 | Flats / maisonettes | £436,050 |
| 91, FLAT 2, BABINGTON ROAD, LONDON | 2024-11-01 | Flats / maisonettes | £450,000 |
| 93, FLAT 3, BABINGTON ROAD, LONDON | 2025-11-27 | Flats / maisonettes | £480,000 |
| 95A, BABINGTON ROAD, LONDON | 2026-02-27 | Flats / maisonettes | £495,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).