Registered sale history for this property at SW19 1EU, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-05-24 | £510,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 16A, RIDLEY ROAD, LONDON | 2024-06-26 | £650,000 |
| 2, RIDLEY ROAD, LONDON | 2025-09-26 | £575,000 |
| 22, RIDLEY ROAD, LONDON | 2026-06-15 | £1,186,500 |
| 28, RIDLEY ROAD, LONDON | 2025-03-18 | £440,000 |
| 42, RIDLEY ROAD, LONDON | 2025-03-19 | £448,500 |
| 44, FIRST FLOOR FLAT AT, RIDLEY ROAD, LONDON | 2025-03-31 | £325,000 |
| 6, RIDLEY ROAD, LONDON | 2024-10-24 | £450,000 |
| 8A, RIDLEY ROAD, LONDON | 2025-09-04 | £595,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).