10 registered sales across 10 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 12, FORTESCUE ROAD, LONDON | 2024-08-29 | Terraced | £625,000 |
| 14, FORTESCUE ROAD, LONDON | 2026-02-13 | Terraced | £685,000 |
| 64A, FORTESCUE ROAD, LONDON | 2024-07-24 | Flats / maisonettes | £558,000 |
| 74, FORTESCUE ROAD, LONDON | 2024-07-01 | Flats / maisonettes | £479,000 |
| 74A, FORTESCUE ROAD, LONDON | 2024-12-17 | Flats / maisonettes | £625,000 |
| 78A, FORTESCUE ROAD, LONDON | 2025-06-27 | Flats / maisonettes | £433,500 |
| 82, FORTESCUE ROAD, LONDON | 2025-02-05 | Flats / maisonettes | £384,000 |
| 86, FORTESCUE ROAD, LONDON | 2026-01-23 | Flats / maisonettes | £440,000 |
| 86A, FORTESCUE ROAD, LONDON | 2026-03-27 | Flats / maisonettes | £622,000 |
| SHIRAZ COURT, 24, FORTESCUE ROAD, LONDON | 2024-04-05 | Other | £1,800,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).