6 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| LOCKSIDE HOUSE, 3, FLAT 2, THURSTAN STREET, LONDON | 2025-10-14 | Flats / maisonettes | £204,240 |
| LOCKSIDE HOUSE, 3, FLAT 39, THURSTAN STREET, LONDON | 2025-05-09 | Flats / maisonettes | £200,820 |
| LOCKSIDE HOUSE, 3, FLAT 4, THURSTAN STREET, LONDON | 2024-05-28 | Flats / maisonettes | £183,816 |
| LOCKSIDE HOUSE, 3, FLAT 42, THURSTAN STREET, LONDON | 2024-08-12 | Flats / maisonettes | £207,514 |
| LOCKSIDE HOUSE, 3, FLAT 44, THURSTAN STREET, LONDON | 2026-01-07 | Flats / maisonettes | £204,104 |
| LOCKSIDE HOUSE, 3, FLAT 53, THURSTAN STREET, LONDON | 2025-10-10 | Flats / maisonettes | £205,778 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).