7 registered sales across 7 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 12, FLAT 3, BUER ROAD, LONDON | 2026-01-26 | Flats / maisonettes | £460,000 |
| 14, FLAT B, BUER ROAD, LONDON | 2025-05-20 | Flats / maisonettes | £351,123 |
| 14A, BUER ROAD, LONDON | 2025-07-04 | Other | £355,000 |
| 18, FLAT 1, BUER ROAD, LONDON | 2026-04-27 | Flats / maisonettes | £395,000 |
| 26, FLAT A, BUER ROAD, LONDON | 2024-12-23 | Flats / maisonettes | £297,500 |
| 30, TOP FLAT, BUER ROAD, LONDON | 2024-11-07 | Flats / maisonettes | £825,000 |
| BURLINGTON HOUSE, 2B, FLAT 2, BUER ROAD, LONDON | 2025-11-25 | Flats / maisonettes | £1,237,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).