Registered sale history for this property at TQ12 3RA, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-10-31 | £387,500 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 19, LONGFIELD AVENUE, NEWTON ABBOT | 2026-05-29 | £180,000 |
| 51, LONGFIELD AVENUE, NEWTON ABBOT | 2025-12-12 | £162,500 |
| 55, LONGFIELD AVENUE, NEWTON ABBOT | 2025-11-24 | £165,000 |
| 81, LONGFIELD AVENUE, NEWTON ABBOT | 2024-04-19 | £282,500 |
| 93, LONGFIELD AVENUE, NEWTON ABBOT | 2025-08-06 | £389,500 |
| 99, LONGFIELD AVENUE, NEWTON ABBOT | 2026-01-12 | £340,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).