8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 12, ASH ROAD, NEWTON ABBOT | 2026-01-30 | Terraced | £225,000 |
| 15, ASH ROAD, NEWTON ABBOT | 2026-06-12 | Terraced | £225,000 |
| 18, ASH ROAD, NEWTON ABBOT | 2024-10-21 | Terraced | £275,000 |
| 19, ASH ROAD, NEWTON ABBOT | 2025-07-14 | Other | £242,000 |
| 22, ASH ROAD, NEWTON ABBOT | 2025-08-29 | Semi-detached | £230,000 |
| 28, ASH ROAD, NEWTON ABBOT | 2025-02-20 | Semi-detached | £245,000 |
| 37, ASH ROAD, NEWTON ABBOT | 2025-06-16 | Semi-detached | £185,000 |
| 8, ASH ROAD, NEWTON ABBOT | 2024-11-22 | Semi-detached | £178,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).