10 registered sales across 10 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 14, LOCKFIELD, RUNCORN | 2025-03-31 | Flats / maisonettes | £73,000 |
| 15, LOCKFIELD, RUNCORN | 2024-04-08 | Flats / maisonettes | £74,000 |
| 28, LOCKFIELD, RUNCORN | 2024-08-27 | Semi-detached | £166,000 |
| 3, LOCKFIELD, RUNCORN | 2024-06-26 | Flats / maisonettes | £70,000 |
| 36, LOCKFIELD, RUNCORN | 2025-11-28 | Semi-detached | £155,000 |
| 5, LOCKFIELD, RUNCORN | 2024-06-26 | Flats / maisonettes | £80,000 |
| 63, LOCKFIELD, RUNCORN | 2025-06-23 | Terraced | £185,000 |
| 64, LOCKFIELD, RUNCORN | 2024-08-01 | Other | £173,000 |
| 7, LOCKFIELD, RUNCORN | 2024-06-26 | Flats / maisonettes | £80,000 |
| 8, LOCKFIELD, RUNCORN | 2025-04-11 | Flats / maisonettes | £78,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).