Registered sale history for this property at YO8 3UZ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-01-12 | £550,000 | Detached |
| Address | Last sold | Price |
|---|---|---|
| CHEVINSIDE, STATION ROAD, SELBY | 2024-07-26 | £395,000 |
| DERYMAR, STATION ROAD, SELBY | 2024-06-27 | £255,480 |
| MARSHLAND, STATION ROAD, SELBY | 2025-09-24 | £360,000 |
| SOUTHFIELD VIEW, STATION ROAD, SELBY | 2025-10-23 | £340,000 |
| WILDACRES, STATION ROAD, SELBY | 2025-02-13 | £465,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).