Registered sale history for this property at N1 1ED, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-11-18 | £235,000 | Other |
| 2025-06-06 | £150,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 237, FLAT 2, CALEDONIAN ROAD, LONDON | 2025-03-28 | £350,000 |
| 237, FLAT A, CALEDONIAN ROAD, LONDON | 2024-07-24 | £395,000 |
| 237, FLAT C, CALEDONIAN ROAD, LONDON | 2024-03-18 | £325,000 |
| 239 - 241, FLAT F, CALEDONIAN ROAD, LONDON | 2024-04-05 | £280,000 |
| 239 - 241, FLAT M, CALEDONIAN ROAD, LONDON | 2025-04-17 | £400,000 |
| 247, FLAT 1, CALEDONIAN ROAD, LONDON | 2024-08-28 | £385,000 |
| 249, FIRST FLOOR FRONT FLAT, CALEDONIAN ROAD, LONDON | 2025-10-02 | £370,000 |
| 249, FLAT B, CALEDONIAN ROAD, LONDON | 2025-01-17 | £615,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).