2,486 registered sales in the last 30 months across 200 postcodes, from HM Land Registry.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-24 | 15, HALF MOON CRESCENT, LONDON | Flats / maisonettes | £437,000 |
| 2026-07-22 | 1, FLAT 19, ANN STREET, LONDON | Flats / maisonettes | £550,000 |
| 2026-07-20 | ANGELIS APARTMENTS, 69, 30, GRAHAM STREET, LONDON | Flats / maisonettes | £275,000 |
| 2026-07-20 | 11, VALERIO MEWS, LONDON | Flats / maisonettes | £870,000 |
| 2026-07-20 | 58, NOEL ROAD, LONDON | Terraced | £2,375,000 |
| 2026-07-17 | ROYLE BUILDING, 31, FLAT 203, WENLOCK ROAD, LONDON | Flats / maisonettes | £630,000 |
| 2026-07-17 | MAYGOOD HOUSE, FLAT 27, MAYGOOD STREET, LONDON | Flats / maisonettes | £410,000 |
| 2026-07-13 | 15, FLAT 6, HOXTON SQUARE, LONDON | Flats / maisonettes | £635,000 |
| 2026-07-10 | CANAL BUILDING, 135, FLAT 44, SHEPHERDESS WALK, LONDON | Flats / maisonettes | £1,735,000 |
| 2026-07-10 | 12, BRAMWELL MEWS, LONDON | Flats / maisonettes | £380,000 |
| 2026-07-10 | 20, FLAT 4, BALLS POND ROAD, LONDON | Flats / maisonettes | £465,000 |
| 2026-07-08 | CANAL BUILDING, 135, FLAT 49, SHEPHERDESS WALK, LONDON | Flats / maisonettes | £1,030,000 |
| 2026-07-08 | 1, FLAT 16, PACKINGTON SQUARE, LONDON | Flats / maisonettes | £735,000 |
| 2026-07-07 | 54, BASEMENT FLAT, OFFORD ROAD, LONDON | Flats / maisonettes | £485,000 |
| 2026-07-06 | 183, CALEDONIAN ROAD, LONDON | Other | £646,000 |
| 2026-07-06 | THE COOPER BUILDING, 36, FLAT 9, WHARF ROAD, LONDON | Flats / maisonettes | £460,000 |
| 2026-07-02 | 4, NORTHAMPTON PARK, LONDON | Semi-detached | £5,500,000 |
| 2026-07-02 | 55, FLAT 3, ST PAULS ROAD, LONDON | Flats / maisonettes | £310,000 |
| 2026-07-02 | 113, TOTTENHAM ROAD, LONDON | Flats / maisonettes | £920,000 |
| 2026-07-01 | 263, COPENHAGEN STREET, LONDON | Flats / maisonettes | £580,000 |
| 2026-06-30 | 8, FLAT A & E, COMPTON ROAD, LONDON | Flats / maisonettes | £865,500 |
| 2026-06-29 | 15, BURDER CLOSE, LONDON | Flats / maisonettes | £490,000 |
| 2026-06-29 | 32, SECOND FLOOR FLAT, MILDMAY PARK, LONDON | Flats / maisonettes | £555,000 |
| 2026-06-26 | 17, UPPER MAISONETTE, ALMORAH ROAD, LONDON | Flats / maisonettes | £425,000 |
| 2026-06-26 | 66, QUEENS HEAD STREET, LONDON | Terraced | £1,800,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).