11 registered sales across 11 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 13, BALTIC PLACE, LONDON | 2026-01-09 | Flats / maisonettes | £350,000 |
| 24D, BALTIC PLACE, LONDON | 2026-05-08 | Flats / maisonettes | £395,000 |
| 25, BALTIC PLACE, LONDON | 2025-07-11 | Flats / maisonettes | £350,000 |
| 3, BALTIC PLACE, LONDON | 2025-09-12 | Flats / maisonettes | £287,000 |
| 42, BALTIC PLACE, LONDON | 2025-11-20 | Flats / maisonettes | £605,000 |
| 44, BALTIC PLACE, LONDON | 2025-01-27 | Flats / maisonettes | £540,000 |
| 48, BALTIC PLACE, LONDON | 2026-03-13 | Flats / maisonettes | £539,000 |
| 53, BALTIC PLACE, LONDON | 2026-02-18 | Flats / maisonettes | £202,930 |
| 54, BALTIC PLACE, LONDON | 2026-05-06 | Flats / maisonettes | £278,000 |
| SHELDON HOUSE, 1, UNIT 3, BALTIC PLACE, LONDON | 2024-11-08 | Other | £446,465 |
| SHELDON HOUSE, 1, UNIT 9, BALTIC PLACE, LONDON | 2024-12-16 | Other | £342,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).