Registered sale history for this property at N1 7FZ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-05-07 | £450,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 51, FLAT 10, PACKINGTON STREET, LONDON | 2026-06-26 | £435,000 |
| 51, FLAT 11, PACKINGTON STREET, LONDON | 2025-09-12 | £475,000 |
| 51, FLAT 12, PACKINGTON STREET, LONDON | 2025-05-13 | £430,000 |
| 51, FLAT 19, PACKINGTON STREET, LONDON | 2024-09-23 | £345,000 |
| 51, FLAT 21, PACKINGTON STREET, LONDON | 2025-03-31 | £445,000 |
| 51, FLAT 22, PACKINGTON STREET, LONDON | 2025-03-28 | £475,000 |
| 51, FLAT 30, PACKINGTON STREET, LONDON | 2025-06-11 | £685,000 |
| 51, FLAT 41, PACKINGTON STREET, LONDON | 2025-04-16 | £657,500 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).