8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, COTTAM GREEN, PRESTON | 2025-12-19 | Detached | £375,000 |
| 30, COTTAM GREEN, PRESTON | 2026-01-13 | Detached | £340,000 |
| 32, COTTAM GREEN, PRESTON | 2025-06-24 | Detached | £257,500 |
| 35, COTTAM GREEN, PRESTON | 2025-03-07 | Detached | £332,000 |
| 44, COTTAM GREEN, PRESTON | 2026-01-28 | Detached | £330,000 |
| 46, COTTAM GREEN, PRESTON | 2026-05-13 | Detached | £312,000 |
| 48, COTTAM GREEN, PRESTON | 2026-07-03 | Detached | £324,000 |
| 78, COTTAM GREEN, PRESTON | 2025-08-20 | Detached | £368,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).