3,174 registered sales in the last 30 months across 200 postcodes, from HM Land Registry.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-24 | 30, MEADOWAY, PRESTON | Detached | £357,000 |
| 2026-07-21 | 28, KIRBY DRIVE, PRESTON | Detached | £257,000 |
| 2026-07-17 | 11, NORTH DRIVE, PRESTON | Semi-detached | £168,000 |
| 2026-07-16 | 15, WOOD CLOSE, PRESTON | Semi-detached | £210,500 |
| 2026-07-13 | 49, GARSTANG ROAD NORTH, PRESTON | Terraced | £180,000 |
| 2026-07-13 | 21, CALDER AVENUE, PRESTON | Semi-detached | £220,000 |
| 2026-07-10 | 34, POLLEN GARDENS, PRESTON | Detached | £285,000 |
| 2026-07-10 | 33, TABBY NOOK, PRESTON | Detached | £325,000 |
| 2026-07-10 | 23, SOUTHLANDS, PRESTON | Detached | £292,500 |
| 2026-07-10 | 15, CALDER CLOSE, PRESTON | Detached | £275,000 |
| 2026-07-10 | PRIMROSE BARN, MARSH ROAD, PRESTON | Detached | £445,000 |
| 2026-07-10 | 72, GLEN PARK DRIVE, PRESTON | Detached | £177,500 |
| 2026-07-10 | CARR DENE COURT, 5, PRESTON STREET, PRESTON | Terraced | £179,000 |
| 2026-07-10 | 45, FYLDE STREET, PRESTON | Terraced | £129,075 |
| 2026-07-10 | 31, SIDNEY AVENUE, PRESTON | Semi-detached | £250,000 |
| 2026-07-10 | 2, HARVESTERS FOLD, PRESTON | Semi-detached | £242,500 |
| 2026-07-09 | 51, BEECH AVENUE, PRESTON | Semi-detached | £200,000 |
| 2026-07-08 | 8, DOB LANE, PRESTON | Semi-detached | £216,000 |
| 2026-07-06 | 39, ORDERS LANE, PRESTON | Terraced | £133,000 |
| 2026-07-03 | 117, CHURCH ROAD, PRESTON | Detached | £387,000 |
| 2026-07-03 | 48, COTTAM GREEN, PRESTON | Detached | £324,000 |
| 2026-07-03 | THE CROSSROADS, APARTMENT 4, FRECKLETON STREET, PRESTON | Flats / maisonettes | £110,000 |
| 2026-07-03 | 9, CHERRY VALE, PRESTON | Semi-detached | £197,500 |
| 2026-07-03 | 38, CLITHEROES LANE, PRESTON | Terraced | £161,000 |
| 2026-07-03 | 4, ASTLEY CRESCENT, PRESTON | Semi-detached | £114,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).