13 registered sales across 13 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 11, LAUREL AVENUE, PRESTON | 2024-12-06 | Semi-detached | £265,000 |
| 12, LAUREL AVENUE, PRESTON | 2024-11-22 | Detached | £475,000 |
| 14, LAUREL AVENUE, PRESTON | 2024-12-06 | Detached | £482,500 |
| 15, LAUREL AVENUE, PRESTON | 2025-07-25 | Semi-detached | £265,000 |
| 16, LAUREL AVENUE, PRESTON | 2025-07-01 | Detached | £480,000 |
| 17, LAUREL AVENUE, PRESTON | 2024-12-18 | Detached | £425,000 |
| 19, LAUREL AVENUE, PRESTON | 2024-10-17 | Detached | £375,000 |
| 2, LAUREL AVENUE, PRESTON | 2025-07-04 | Detached | £675,000 |
| 23, LAUREL AVENUE, PRESTON | 2024-12-06 | Detached | £342,500 |
| 3, LAUREL AVENUE, PRESTON | 2024-05-17 | Semi-detached | £270,000 |
| 4, LAUREL AVENUE, PRESTON | 2024-03-28 | Detached | £420,000 |
| 6, LAUREL AVENUE, PRESTON | 2024-03-13 | Detached | £575,000 |
| 9, LAUREL AVENUE, PRESTON | 2024-09-16 | Semi-detached | £262,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).