9 registered sales across 7 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, BAKERS MEWS, PRESTON | 2025-07-11 | Semi-detached | £290,000 |
| 11, BAKERS MEWS, PRESTON | 2025-01-30 | Flats / maisonettes | £115,000 (2 sales) |
| 12, BAKERS MEWS, PRESTON | 2024-09-23 | Terraced | £210,000 |
| 14, BAKERS MEWS, PRESTON | 2024-04-19 | Semi-detached | £210,000 |
| 15, BAKERS MEWS, PRESTON | 2026-03-16 | Flats / maisonettes | £135,000 |
| 21, BAKERS MEWS, PRESTON | 2024-11-18 | Flats / maisonettes | £142,000 |
| 9, BAKERS MEWS, PRESTON | 2025-09-26 | Flats / maisonettes | £150,000 (2 sales) |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).