Registered sale history for this property at PR4 0PR, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-06-07 | £122,607 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 13, BROADSTONE ROAD, PRESTON | 2024-05-23 | £218,495 |
| 15, BROADSTONE ROAD, PRESTON | 2024-07-01 | £143,377 |
| 17, BROADSTONE ROAD, PRESTON | 2024-07-01 | £143,377 |
| 19, BROADSTONE ROAD, PRESTON | 2024-05-31 | £122,607 |
| 20, BROADSTONE ROAD, PRESTON | 2025-03-26 | £230,000 |
| 21, BROADSTONE ROAD, PRESTON | 2024-06-07 | £122,607 |
| 23, BROADSTONE ROAD, PRESTON | 2024-05-31 | £122,607 |
| 27, BROADSTONE ROAD, PRESTON | 2024-07-01 | £143,377 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).