Registered sale history for this property at PR4 2TR, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-03-28 | £245,000 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 2, SOUTHLANDS, PRESTON | 2026-03-31 | £200,000 |
| 23, SOUTHLANDS, PRESTON | 2026-07-10 | £292,500 |
| 26, SOUTHLANDS, PRESTON | 2025-03-31 | £170,000 |
| 41, SOUTHLANDS, PRESTON | 2025-10-07 | £285,000 |
| 43, SOUTHLANDS, PRESTON | 2025-08-20 | £250,000 |
| 47, SOUTHLANDS, PRESTON | 2024-06-17 | £292,500 |
| 52, SOUTHLANDS, PRESTON | 2025-09-22 | £300,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).