Registered sale history for this property at PR4 6UL, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2026-06-23 | £350,000 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 15, THE CLOISTERS, PRESTON | 2024-09-27 | £245,000 |
| 23, THE CLOISTERS, PRESTON | 2024-08-01 | £220,000 |
| 33, THE CLOISTERS, PRESTON | 2025-09-19 | £275,250 |
| 46, THE CLOISTERS, PRESTON | 2026-04-29 | £227,500 |
| 56, THE CLOISTERS, PRESTON | 2024-10-11 | £180,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).