6 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 16, SUMMERSTOWN, LONDON | 2024-06-13 | Flats / maisonettes | £650,000 |
| 18, SUMMERSTOWN, LONDON | 2024-06-20 | Flats / maisonettes | £655,000 |
| 20, SUMMERSTOWN, LONDON | 2024-05-14 | Flats / maisonettes | £630,000 |
| 22, SUMMERSTOWN, LONDON | 2024-05-14 | Flats / maisonettes | £630,000 |
| 40, SUMMERSTOWN, LONDON | 2024-05-30 | Flats / maisonettes | £685,000 |
| 42, SUMMERSTOWN, LONDON | 2024-08-01 | Flats / maisonettes | £675,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).