Registered sale history for this property at SW17 0AY, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-06-20 | £655,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 16, SUMMERSTOWN, LONDON | 2024-06-13 | £650,000 |
| 20, SUMMERSTOWN, LONDON | 2024-05-14 | £630,000 |
| 22, SUMMERSTOWN, LONDON | 2024-05-14 | £630,000 |
| 40, SUMMERSTOWN, LONDON | 2024-05-30 | £685,000 |
| 42, SUMMERSTOWN, LONDON | 2024-08-01 | £675,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).