6 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 12, CHEDDINGTON CRESCENT, WARRINGTON | 2024-09-20 | Detached | £432,500 |
| 34, CHEDDINGTON CRESCENT, WARRINGTON | 2025-08-12 | Terraced | £182,000 |
| 5, CHEDDINGTON CRESCENT, WARRINGTON | 2025-03-27 | Detached | £405,000 |
| 61, CHEDDINGTON CRESCENT, WARRINGTON | 2026-05-29 | Semi-detached | £230,000 |
| 73, CHEDDINGTON CRESCENT, WARRINGTON | 2025-12-19 | Terraced | £230,000 |
| 75, CHEDDINGTON CRESCENT, WARRINGTON | 2025-08-22 | Terraced | £224,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).