2,217 registered sales in the last 30 months across 200 postcodes, from HM Land Registry.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-24 | 2, BANBURY DRIVE, WARRINGTON | Semi-detached | £265,000 |
| 2026-07-24 | 68, WINCHESTER AVENUE, WARRINGTON | Detached | £250,000 |
| 2026-07-24 | 8, KINTORE DRIVE, WARRINGTON | Semi-detached | £277,250 |
| 2026-07-20 | 45, WROXHAM ROAD, WARRINGTON | Semi-detached | £215,000 |
| 2026-07-20 | 66, HADLEIGH CLOSE, WARRINGTON | Semi-detached | £265,000 |
| 2026-07-17 | 15, REGENCY SQUARE, WARRINGTON | Semi-detached | £230,000 |
| 2026-07-16 | 31, MERCER STREET, WARRINGTON | Terraced | £130,000 |
| 2026-07-16 | 106, BARMOUTH CLOSE, WARRINGTON | Terraced | £145,000 |
| 2026-07-13 | 9, PENMARK CLOSE, WARRINGTON | Detached | £395,000 |
| 2026-07-10 | 29, MERCER STREET, WARRINGTON | Terraced | £150,000 |
| 2026-07-10 | 1, GALE AVENUE, WARRINGTON | Terraced | £210,000 |
| 2026-07-10 | 52, PORTLAND ROAD, WARRINGTON | Terraced | £145,000 |
| 2026-07-09 | 11, BELMONT CRESCENT, WARRINGTON | Detached | £375,000 |
| 2026-07-08 | 2, BAKERSFIELD DRIVE, WARRINGTON | Detached | £500,000 |
| 2026-07-07 | 12, ROWAN CLOSE, WARRINGTON | Semi-detached | £319,250 |
| 2026-07-06 | 83, LONGSHAW STREET, WARRINGTON | Terraced | £177,500 |
| 2026-07-03 | 2, ELMSETT CLOSE, WARRINGTON | Detached | £303,000 |
| 2026-07-03 | 32, WATERGROVE CRESCENT, WARRINGTON | Detached | £450,000 |
| 2026-07-03 | 52, MANSTON ROAD, WARRINGTON | Semi-detached | £248,000 |
| 2026-07-02 | 4, ALPASS AVENUE, WARRINGTON | Semi-detached | £160,000 |
| 2026-07-01 | 123, BUTTS GREEN, WARRINGTON | Flats / maisonettes | £165,000 |
| 2026-06-30 | 45, WINDMILL LANE, WARRINGTON | Semi-detached | £150,000 |
| 2026-06-30 | 3, HAWTHORNE STREET, WARRINGTON | Terraced | £128,000 |
| 2026-06-30 | 4, HAWKSHEAD ROAD, WARRINGTON | Semi-detached | £205,000 |
| 2026-06-30 | 106, FIR TREE LANE, WARRINGTON | Semi-detached | £212,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).