12 registered sales across 12 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 257, FLAT 1, MARKHOUSE ROAD, LONDON | 2025-07-18 | Flats / maisonettes | £430,000 |
| 257, FLAT 2, MARKHOUSE ROAD, LONDON | 2024-12-20 | Flats / maisonettes | £365,000 |
| 273, MARKHOUSE ROAD, LONDON | 2024-04-05 | Terraced | £290,000 |
| 273A, MARKHOUSE ROAD, LONDON | 2024-04-05 | Flats / maisonettes | £290,000 |
| 275, MARKHOUSE ROAD, LONDON | 2025-12-12 | Terraced | £565,000 |
| 281, MARKHOUSE ROAD, LONDON | 2026-05-29 | Terraced | £680,000 |
| 287, MARKHOUSE ROAD, LONDON | 2025-11-28 | Terraced | £670,000 |
| 289, FLAT 1, MARKHOUSE ROAD, LONDON | 2024-06-21 | Flats / maisonettes | £300,000 |
| 289, FLAT 2, MARKHOUSE ROAD, LONDON | 2024-11-04 | Flats / maisonettes | £310,000 |
| 299, MARKHOUSE ROAD, LONDON | 2026-03-27 | Terraced | £725,000 |
| 313B, MARKHOUSE ROAD, LONDON | 2024-09-13 | Flats / maisonettes | £405,000 |
| 335, FLAT 1, MARKHOUSE ROAD, LONDON | 2025-04-23 | Flats / maisonettes | £428,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).