2,367 registered sales in the last 30 months across 200 postcodes, from HM Land Registry.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-27 | 7, GREEN CLOSE, HINCKLEY | Detached | £425,000 |
| 2026-07-27 | 66, LONDON ROAD, HINCKLEY | Terraced | £210,000 |
| 2026-07-24 | 39, AMBER WAY, HINCKLEY | Semi-detached | £300,000 |
| 2026-07-24 | 103, DRUID STREET, HINCKLEY | Terraced | £190,000 |
| 2026-07-24 | 14, LEYSMILL CLOSE, HINCKLEY | Semi-detached | £210,000 |
| 2026-07-24 | 1, STOCK DOVE CLOSE, HINCKLEY | Semi-detached | £225,000 |
| 2026-07-23 | 87, FORRESTERS ROAD, HINCKLEY | Detached | £330,000 |
| 2026-07-23 | 26, KENSINGTON AVENUE, HINCKLEY | Semi-detached | £145,750 |
| 2026-07-23 | 1, JOVIAN DRIVE, HINCKLEY | Semi-detached | £265,000 |
| 2026-07-17 | 29, HINCKLEY ROAD, HINCKLEY | Terraced | £222,000 |
| 2026-07-17 | 11, BARRIE ROAD, HINCKLEY | Semi-detached | £250,000 |
| 2026-07-17 | 12, PINFOLD CLOSE, HINCKLEY | Detached | £301,500 |
| 2026-07-17 | 5, MARYWELL CLOSE, HINCKLEY | Semi-detached | £205,000 |
| 2026-07-17 | 2, HOGARTH DRIVE, HINCKLEY | Semi-detached | £242,000 |
| 2026-07-14 | 17, FACTORY ROAD, HINCKLEY | Semi-detached | £162,548 |
| 2026-07-13 | 25, LIVIA CLOSE, HINCKLEY | Detached | £310,000 |
| 2026-07-13 | 28, AZALEA DRIVE, HINCKLEY | Terraced | £160,000 |
| 2026-07-13 | 77C, MIDDLEFIELD LANE, HINCKLEY | Semi-detached | £220,000 |
| 2026-07-10 | 1, MARLBOROUGH CLOSE, HINCKLEY | Semi-detached | £330,000 |
| 2026-07-10 | 247, BROOKSIDE, HINCKLEY | Semi-detached | £200,000 |
| 2026-07-10 | 17, ASTER WAY, HINCKLEY | Detached | £340,000 |
| 2026-07-10 | THE FACTORY, 29A, DARES WALK, HINCKLEY | Semi-detached | £240,000 |
| 2026-07-10 | 19, PYEHARPS ROAD, HINCKLEY | Terraced | £146,000 |
| 2026-07-10 | 8, MOUNT ROAD, HINCKLEY | Semi-detached | £355,000 |
| 2026-07-10 | 7, BURLEIGH ROAD, HINCKLEY | Terraced | £270,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).