18 registered sales across 18 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 10, TEAL AVENUE, PRESTON | 2024-05-17 | Semi-detached | £140,700 |
| 12, TEAL AVENUE, PRESTON | 2024-05-17 | Semi-detached | £140,700 |
| 14, TEAL AVENUE, PRESTON | 2024-10-03 | Terraced | £160,800 |
| 16, TEAL AVENUE, PRESTON | 2024-10-04 | Terraced | £157,450 |
| 18, TEAL AVENUE, PRESTON | 2025-10-04 | Terraced | £160,800 |
| 19, TEAL AVENUE, PRESTON | 2024-03-08 | Terraced | £160,800 |
| 2, TEAL AVENUE, PRESTON | 2024-05-31 | Terraced | £289,995 |
| 20, TEAL AVENUE, PRESTON | 2024-10-10 | Terraced | £140,700 |
| 21, TEAL AVENUE, PRESTON | 2024-03-08 | Semi-detached | £160,800 |
| 22, TEAL AVENUE, PRESTON | 2024-10-18 | Terraced | £137,350 |
| 23, TEAL AVENUE, PRESTON | 2024-03-15 | Terraced | £139,025 |
| 24, TEAL AVENUE, PRESTON | 2024-10-11 | Terraced | £137,350 |
| 25, TEAL AVENUE, PRESTON | 2024-03-15 | Terraced | £134,000 |
| 26, TEAL AVENUE, PRESTON | 2025-10-11 | Terraced | £140,700 |
| 27, TEAL AVENUE, PRESTON | 2024-03-15 | Terraced | £139,025 |
| 3, TEAL AVENUE, PRESTON | 2026-05-29 | Detached | £500,000 |
| 4, TEAL AVENUE, PRESTON | 2024-09-27 | Terraced | £268,846 |
| 8, TEAL AVENUE, PRESTON | 2024-06-28 | Detached | £384,745 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).