27 registered sales across 27 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, LAURUS GROVE, PRESTON | 2024-06-13 | Detached | £343,000 |
| 10, LAURUS GROVE, PRESTON | 2024-05-08 | Semi-detached | £215,000 |
| 11, LAURUS GROVE, PRESTON | 2024-05-08 | Detached | £215,000 |
| 12, LAURUS GROVE, PRESTON | 2024-05-08 | Semi-detached | £215,000 |
| 13, LAURUS GROVE, PRESTON | 2024-06-07 | Detached | £356,500 |
| 22, LAURUS GROVE, PRESTON | 2024-03-15 | Detached | £280,000 |
| 25, LAURUS GROVE, PRESTON | 2024-04-26 | Detached | £282,000 |
| 26, LAURUS GROVE, PRESTON | 2024-05-31 | Detached | £357,000 |
| 27, LAURUS GROVE, PRESTON | 2024-07-30 | Detached | £349,000 |
| 29, LAURUS GROVE, PRESTON | 2024-06-25 | Detached | £280,000 |
| 31, LAURUS GROVE, PRESTON | 2024-07-26 | Detached | £347,000 |
| 32, LAURUS GROVE, PRESTON | 2024-09-26 | Detached | £250,000 |
| 34, LAURUS GROVE, PRESTON | 2024-08-09 | Detached | £280,000 |
| 36, LAURUS GROVE, PRESTON | 2024-09-27 | Detached | £310,000 |
| 38, LAURUS GROVE, PRESTON | 2024-05-31 | Detached | £279,000 |
| 40, LAURUS GROVE, PRESTON | 2025-03-21 | Detached | £295,000 |
| 50, LAURUS GROVE, PRESTON | 2024-11-12 | Detached | £283,000 |
| 52, LAURUS GROVE, PRESTON | 2024-09-06 | Detached | £283,000 |
| 56, LAURUS GROVE, PRESTON | 2024-09-10 | Semi-detached | £109,926 |
| 57, LAURUS GROVE, PRESTON | 2025-08-01 | Detached | £285,000 |
| 60, LAURUS GROVE, PRESTON | 2025-01-17 | Detached | £285,000 |
| 67, LAURUS GROVE, PRESTON | 2025-07-25 | Detached | £354,000 |
| 80, LAURUS GROVE, PRESTON | 2025-06-04 | Detached | £313,000 |
| 82, LAURUS GROVE, PRESTON | 2025-05-15 | Detached | £257,500 |
| 84, LAURUS GROVE, PRESTON | 2025-06-06 | Detached | £258,000 |
| 86, LAURUS GROVE, PRESTON | 2025-06-27 | Detached | £293,500 |
| 88, LAURUS GROVE, PRESTON | 2025-03-05 | Detached | £300,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).